Fibre / Fabric Reinforcements
Lavender Composites supplies a wide range of quality reinforcements for the manufacture of light-weight composite components. Fibre types include:
-
-
- Carbon
- Aramid (Kevlar and Twaron)
- UHMWPE (ultra-high-molecular-weight polyethylene) (Dyneema)
- E-glass
- Flax
-
Numerous material formats are available in varying styles and weights including:
-
-
- Hybrid carbon / aramid, aramid / glass, and carbon / glass fabrics
- 0/90° woven fabrics
- Multiaxial fabrics
- Unidirectional (UD) material
- Woven and unidirectional narrow tapes
- Braids
-
Lavender Composites can also supply reinforcements to your exact specifications, for example, specific fibre type and fibre sizing.
Download Fibre / Fabric Stock List PDF
| FIBRE / FABRIC REINFORCEMENT STOCK LIST | ||||
| CARBON FABRIC – 0/90° | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Fibre | Roll Width (mm) |
| CF90PW/1000 | 93 | Plain Weave | 1K – HS | 1000 |
| CF120PW/1000 | 121 | Plain Weave | 1K – HS | 1000 |
| CF150T21K/1000 | 150 | 2/2 Twill | 1K – HS | 1000 |
| CF160PW3K/1000 | 160 | Plain Weave | 3K – HS | 1000 |
| CF200PW/1000 | 199 | Plain Weave | 3K – HS | 1000 |
| CF200PW/1270 | 199 | Plain Weave | 3K – HS | 1270 |
| CF200T2/1000 | 199 | 2/2 Twill | 3K – HS | 1000 |
| CF200T2WS/1270 | 199 | 2/2 Twill Weaveset | 3K – HS | 1270 |
| CF200T2/1270 | 199 | 2/2 Twill | 3K – HS | 1270 |
| CF245T2WS/1000 | 245 | 2/2 Twill Weaveset | 3K – HS | 1270 |
| CF300T2/1000 | 300 | 2/2 Twill | 6K – HS | 1000 |
| CARBON FABRIC – MULTIAXIAL | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Fibre | Roll Width (mm) |
| CF200BX45/1270 | 200 | ±45º Biaxial | 12K – HS | 1270 |
| CF400BX45/1270 | 400 | ±45º Biaxial | 12K – HS | 1270 |
| CARBON UNIDIRECTIONAL | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Fibre | Roll Width (mm) |
| CF200BUD/500 | 200 | Bonded Weft | 12K – HS | 500 |
| CF300BUD/500 | 300 | Bonded Weft | 12K – HS | 500 |
| CARBON TAPE | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Fibre | Roll Width (mm) |
| CF250PW/25 | 250 | Plain Weave | 25 | 50m |
| CF250PW/50 | 250 | Plain Weave | 50 | 50m |
| CF250PW/75 | 250 | Plain Weave | 75 | 50m |
| CF250PW/100 | 250 | Plain Weave | 100 | 50m |
| ARBON BRAID | ||||
| Product Code | Fibre Lineal Weight (g/ing) | Fabric Style | Braid Diameter (mm) @ +-45 deg | Tow Size |
| CFBRD6K/50 | 54 | ±45 Braid | 50 | 6K |
| CFBRD6K/100 | 139 | ±45 Braid | 100 | 6K |
| CARBON / Aramid Fabric – 0/90° | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| CAF170PW/1000 | 170 | Plain Weave | 1000 | |
| CAF250T2/1000 | 255 | 2/2 Twill Weave | 1000 | |
| ARAMID Fabric – 0/90° | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| AF60PW/1270 | 60 | Plain Weave | 1270 | |
| AF170PW/1270 | 168 | Plain Weave | 1270 | |
| AF170T2/1270 | 168 | 2/2 Twill Weave | 1270 | |
| AF310H5/1270 | 310 | 5 Harness Satin Weave | 1270 | |
| ARAMID Fabric – 0/90° (certified) | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| AF/220/1000 | 75 | Plain Weave | 1000 | |
| AF/285/1270 | 170 | 4 Harness Satin Weave | 1270 | |
| ARAMID TAPES | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | Roll Length |
| AF190PW/25 | 190 | Plain Weave | 25 | 50m |
| AF190PW/50 | 190 | Plain Weave | 50 | 50m |
| AF205UD/12 | 205 | Uni Directional | 12.5 | 50m |
| AF205UD/25 | 205 | Uni Directional | 25 | 50m |
| AF205UD/50 | 205 | Uni Directional | 50 | 50m |
| INNEGRA FABRIC – 0/90° | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| IF135H4/1000 | 135 | 4 Harness Satin Weave | 1000 | |
| FLAX FABRIC – 0/90° | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| FF200HS/1150 | 200 | 5 Harness Satin Weaver | 1150 | |
| FF240PR/170 | 240 | Power Rib | 170 | |
| FLAX FABRIC – MULTIAXIAL | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| FF350BX45/1270 | 350 | ±45º Biaxial | 1270 | |
| FLAX UNIDIRECTIONAL | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| FF120UD/1270120 | 120 | 200 tex | 1270 | |
| FFW120UD/1270 | 120 | 200 tex white flax | 1270 | |
| FF300UD/1270 | 300 | 106 tex | 1270 | |
| E-GLASS FABRIC – 0/90° | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| GF130PW/1000 | 130 | Plain Weave | 1000 | |
| GF200PW/1000 | 198 | Plain Weave | 1000 | |
| GF285T2/1270 | 285 | 2/2 Twill Weave | 1270 | |
| GF300H8/1270 | 300 | 8 Harness Satin Weave | 1270 | |
| GF330PW/1000 | 330 | Plain Weave | 1000 | |
| GF385T2/1270 | 385 | 2/2 Twill Weave | 1270 | |
| E-GLASS FABRIC – 0/90° (certified) | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | |
| GF/120/965 | 105 | 4 Harness Satin Weave | 965 | |
| GF/1581/1270 | 300 | 8 Harness Satin Weave | 1270 | |
| GF/7781/1270 | 300 | 8 Harness Satin Weave | 1270 | |
| E-GLASS FABRIC – MULTIAXIAL | ||||
| Refer to separate E-Glass Multiaxial Stock List. | ||||
| E-GLASS TAPE | ||||
| Product Code | Fibre Areal Weight (gsm) | Fabric Style | Roll Width (mm) | Roll Length |
| GF155PW/25 | 155 | Plain Weave | 25 | 50m |
| GF155PW/50 | 155 | Plain Weave | 50 | 50m |
| GF155PW/75 | 155 | Plain Weave | 75 | 50m |
| GF155PW/100 | 155 | Plain Weave | 100 | 50m |
| GF155PW/150 | 155 | Plain Weave | 150 | 50m |
| NOTE – The user will determine the suitability for use of these products. The recommendations / data given above are based on information we believe to be accurate. They are intended to be used only as a guide for selection for end-use evaluation and do not constitute a product specification. Lavender CE cannot assume responsibility for results obtained by use of these products as we have no control over end-use applications or handling. Lavender CE therefore specifically disclaims any damage or loss of any kind in relation to the use of these products. |
Download Fibre / Fabric Stock List PDF
