Release Fabric
Lavender Composites offers a variety of release fabrics / peel plies as follows;
- Nylon, polyester, and glass fabrics
- Porous and non-porous versions
- Available with fluorocarbon, silicon, and PTFE release coatings
Download Vacuum Consumables Stock List PDF
| RELEASE FABRIC CONSUMABLES STOCK LIST | |||||
| Product Code | Max. Use Temp | Roll Width | Colour | Product Code | Roll Length |
| PEEL IT 85 | |||||
| Porous nylon 6-6 peel ply. Coarse weave pattern, 80gsm fabric weight. | 204°C | 1500mm | White with Red Tracer | RFA85-1500 | 10, 100m |
| 1520mm | White with Black Tracer | A100S | 10, 91.4m | ||
| 1520mm | Fluorescent Green | A100FG | 10, 100m | ||
| B100 | |||||
| Porous nylon 6-6 peel ply. Fine weave pattern, 60gsm fabric weight. | 204°C | 1520mm | White | B100 | 10, 91.4m |
| C100B | |||||
| Porous polyester peel ply. Fine weave pattern, 60gsm fabric weight. | 120°C | 1200mm | Light Blue | C100B | 100m |
| FF03A | |||||
| Non porous, PTFE coated glass release fabric. Ideal as multiple use release liner. | 320°C | 1000mm | Tan | FF03A | Cut to Length |
| 200TFNP | |||||
| Non porous TFE coated glass release fabric. Coarser finish than FF03A. | 288°C | 965mm | Tan | 200TFNP | 10, 91.4m |
| 1524mm | 200TFNP/60 | ||||
| 200TFP | |||||
| Porous TFE coated glass release fabric. Will allow excess resin, volatiles, and trapped air to bleed through | 288°C | 965mm | Tan | 200TFP | 10, 91.4m |
Download Vacuum Consumables Stock List PDF
