Release Film
Lavender Composites offers numerous release film material types tailored to specific fabricating processes and processing temperatures.
-
- Processing temperatures from room temperature up to 260⁰C
- Non-perforated and various perforation patterns (e.g. P1, P3, P31) available to suit wet lay up and infusion resin systems and zero bleed prepreg systems
Download Vacuum Consumables Stock List PDF
| RELEASE FILM CONSUMABLES STOCK LIST | ||||||
| Product Code | Max. Use Temp | Perforations | Thickness | Roll Width | Product Code | Roll Length |
| B2000 | ||||||
| Low cost release film for debulking and low temp. cures. | 100°C | P9 | 0.025mm | 1000mm | B2000P9 | 10, 50, 300m |
| P3 | 0.015mm | B2000P3 | 10, 50, 300m | |||
| SLIP IT ORANGE | ||||||
| Inexpensive flexible release film suitable for infusion processing. | 120°C | P31 | 0.025mm | 1300mm | RF120oP31251.3 | 10, 50, 500m |
| A2000 | ||||||
| Inexpensive release film suitable for flat and simple curvature components. | 155°C | P3 | 0.050mm | 1460mm | A2000RP3501.46 | 10, 50, 450m |
| SLIP IT RED / A2500 | ||||||
| Low cost high temp. release film suitable for flat and simple curvature components. | 200°C | NP | 0.030mm | 1370mm | RF200RNP301372 | 10, 50, 400m |
| P3 | 0.030mm | 1370mm | A2500RP3301372 | 10, 50, 400m | ||
| A6000 | ||||||
| High elongation release film ideal for use in vacuum / autoclave processing. | 230°C | NP | 0.012mm | 1300mm | A6000BNP1213 | 10, 50, 150m |
| P3 | 0.012mm | 1300mm | A6000BP31213 | 10, 50, 150m | ||
| A6200 | ||||||
| High performance ETFE fluoropolymer release film. Exhibits excellent release characteristics and high elongation. | 232°C | NP | 0.025mm | 1520mm | A6200BNP251.52 | 10, 50, 182m |
| P3 | 0.025mm | 1520mm | A6200BP3251.52 | 10, 50, 182m | ||
| A5000 | ||||||
| High performance FEP release film with high elongation and temperature capabilities. | 260°C | NP | 0.025mm | 1270mm | A5000VNP251.27 | 10, 50, 152.4m |
| P3 | 0.025mm | 1220mm | A5000WP3251.22 | 10, 50, 183m | ||
Download Vacuum Consumables Stock List PDF
