Resins
Lavender Composites is the Australian distributor for Sicomin, an epoxy system formulator based in France.
Sicomin has over 40 years’ experience in developing products with high mechanical and thermal properties, which are compatible with numerous manufacturing methods. The resin systems are formulated with the fabricator and the environment in mind, exhibiting low toxicity.
A wide range of systems are available including:
- laminating
- tooling
- clear laminating (surfboards)
- RTM / infusing
- wood composite
- filling / fairing
- foaming
- casting
- flexible / high elongation
- underwater curing
- food grade
- gel coats
- adhesives
Download Epoxy Resin Stock List PDF
| EPOXY RESIN SYSTEMS STOCK LIST | ||||
| LAMINATING SYSTEM | ||||
| Product Code | Hardeners | Kit Availability | Resin Product Code | Hardener Product Code |
| SR 1500 | ||||
| General purpose system with ambient temperature cure. Excellent adhesion to all types of reinforcements. Low toxicity. | SD2505 (Standard) | 4 kg 31 kg | SR1500/3 SR1500/23 | SD2505/1 SD2505/8 |
| SR 8500 | ||||
| Multi purpose system. Suited to laminating, injecting, filament winding, cold or hot press moulding, casting, and bonding. Low toxicity. Mixable hardeners providing broad range of gel times. Lloyd’s Register approved. | SD 8601 (Ultra Slow) SD 8605 (Fast) | 4 kg 32 kg | SR8500/3 SR8500/24 | SD8601/1 SD8605/1 SD8601/8 SD8605/8 |
| BIO BASED LAMINATING SYSTEM | ||||
| Product Code | Hardeners | Kit Availability | Resin Product Code | Hardener Product Code |
| GREENPOXY 56 | ||||
| General purpose system with high carbon content from plant-based sources. High mechanical properties. Low toxicity. | SD SCEVOMED | 4 kg 33 kg | SR GREENPOXY56/3SR GREENPOXY56/24 | SD SCEVOMED/1 SDSCEVOMED/9 |
| RTM / INFUSING SYSTEM | ||||
| Product Code | Hardeners | Kit Availability | Resin Product Code | Hardener Product Code |
| SR 8100 | ||||
| Hardener Kit Availability Resin Product Code Hardener Product Code Specially formulated for resin transfer processes such as injection or infusion. Has a very low viscosity at ambient temperature. Temperature resistance up to 80°C. Germanischer Lloyd approved. | SD 8824 (Standard) | 7 kg 38 kg | SR8100/6SR8100/32 | SD8824/1SD8824/7 |
| CLEAR LAMINATING SYSTEM | ||||
| Product Code | Hardeners | Kit Availability | Resin Product Code | Hardener Product Code |
| SURF CLEAR EVO | ||||
| New generation self-leveling clear epoxy system with high bio-based carbon content. Very good UV stability. High gloss and transparency of laminates. Good toughness and scratch resistance. | SD SCEVOMED | 4 kg 24 kg | SCEVO/3 SCEVO/24 | SD SCEVOMED/1 SD SCEVOMED/9 |
| NOTE - The user will determine the suitability for use of these products. The recommendations / data given above are based on information we believe to be accurate. They are intended to be used only as a guide for selection for end-use evaluation and do not constitute a product specification. Lavender CE cannot assume responsibility for results obtained by use of these products as we have no control over end-use applications or handling. Lavender CE therefore specifically disclaims any damage or loss of any kind in relation to the use of these products. |
Download Epoxy Resin Stock List PDF
