Vacuum Bagging Film
Lavender Composites offers a variety of vacuum bagging films in different formats for numerous applications.
- For room temperature, oven and autoclave cures (up to 205⁰C)
- Nylon and elastometric films
- Cast sheet and blown tube formats
- Self-releasing tubes for internal moulding
- Tube widths from 60mm to 4 meters
- Sheet widths up to 16 meters
Download Vacuum Consumables Stock List PDF
| VACUUM BAGGING FILM CONSUMABLES STOCK LIST | ||||||
| Product Code | Max. Use Temp | Formate (see below) | Thickness (mm) | Width (mm) | Product Code | Roll Length |
| VACFILM 430 | ||||||
| High stretch elastomeric bagging film suitable for debulking and oven curing. Only compatible with epoxy. | 120°C | SHT | 0.05 | 2050 | VACFILM430502.05 | 10, 50, 250m |
| ELASTOMAX | ||||||
| High elongation and highly conformable nylon film. | 200°C | LFT | 0.05 | 102 | ELASTOMAX24 | ~150m |
| SUCK IT GREEN / VACFILM300R | ||||||
| Developed for direct contact use with prepreg during fabrication of hollow structures such as masts and bicycle components. Self releases from epoxy and phenolic prepregs. | 160°C | LFT | 0.07 | 150 | VF160GSR-70150LFT | 200m |
| 200 | VACFILM300R38LFT | 200m | ||||
| 250 | VF160GSR-70250LFT | 200m | ||||
| 400 | VF160GSR-70400LFT | 200m | ||||
| SUCK IT ORANGE / VACFILM 450V | ||||||
| Excellent all round tough but flexible film. Supplied as lay flat tube, ideal for envelope bagging, or as V-sheet. | 160°C | LFT | 0.05 | 200 | VACFILM450V28LFT | 200m |
| 300 | VACFILM450V212LFT | 10, 50, 500m | ||||
| 460 | VACFILM450V218LFT | 10, 50, 500m | ||||
| 600 | VACFILM450V224LFT | 10, 50, 500m | ||||
| 900 | VF170O-50900LFT | 10, 50, 500m | ||||
| 1200 | VF170O-501200LFT | 10, 50, 300m | ||||
| 1500 | VF170O-501500LFT | 10, 50, 300m | ||||
| 2000 | VF170O-502000LFT | 10, 50, 250m | ||||
| LFT | 0.075 | 2300 | VACFILM450V390LFT | 92.1m | ||
| LFT | 0.050 | 3000 | VF1700-501500LTX | 10, 50, 250m | ||
| LTX | 0.075 | 4600 | VACFILM450V390LTX | 92.1m | ||
| SUCK IT GREEN | ||||||
| Tough high elongation bagging film. Supplied as ultra wide sheet. | 120°C | GSC | 0.08 | 6000 | VF120G-806000GSC | 125m |
| 8000 | VF120G-808000GSC | 80m | ||||
| 10000 | VF120G-8010000GSC | 75m | ||||
| 12000 | VF120G-8012000GSC | 75m | ||||
| 16000 | VF120G-8016000GSC | 70m | ||||
| SUCK IT PINK / VACFILM800G | ||||||
| Excellent all round nylon film. Supplied as lay flat tube, ideal for envelope bagging, or as V-sheet. | 200°C | LFT | 0.05 | 600 | VF200P-50600LFT | 10, 50, 250m |
| LFT | 0.05 | 914 | VACFILM800G236LFT | 10, 50, 500m | ||
| LFT | 0.05 | 1500 | VF200P-501500LFT | 10, 50, 250m | ||
| LFT | 0.05 | 2000 | VF200P-502000LFT | 10, 50, 250m | ||
| LTX | 0.05 | 3048 | VACFILM800G260LTX | 300m | ||
| LTX | 0.05 | 4064 | VACFILM800G280LTX | 183m | ||
| CAPRAN518 | ||||||
| High performance co-extruded nylon film. Supplied as lay flat tube and V-sheet. | 205°C | LTX | 0.05 | 3048 | CAPRAN518260LTX | ~245m |
| HS8171 | ||||||
| High performance co-extruded nylon film. Supplied as sheet. | 205°C | SHT | 0.05 | 1828 | HS8171272SHT | 304.8m |
| SHT | 0.076 | 1828 | HS8171272SHT | 198.1m | ||
| FORMAT – SHT – Sheet | ||||||
| LFT – Lay Flat Tube (can be slit down one side to provide double width sheet) | ||||||
| LTX – V-Sheet (lay flat tube that has been pre slit down one edge) | ||||||
| GT – Gusseted Lay Flat Tube (can be slit down one side to provide double width sheet) | ||||||
| GSC – Gusseted and Slit Sheet | ||||||
| NOTE – The user will determine the suitability for use of these products. The recommendations / data given above are based on information we believe to be accurate. They are intended to be used only as a guide for selection for end-use evaluation and do not constitute a product specification. Lavender CE cannot assume responsibility for results obtained by use of these products as we have no control over end-use applications or handling. Lavender CE therefore specifically disclaims any damage or loss of any kind in relation to the use of these products. | ||||||
Download Vacuum Consumables Stock List PDF
